Property Attributes
- MLS#202537
- TypeSingle Family
- Listing Status Active
- CountyTom Green
- CitySan Angelo
- AreaA
- NeighborhoodTwin Oaks
- Zip76904
- StyleSingle Family Residence
- Year Built2026
- Price$ 434,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2015
- Lot Size0.19 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Beautifully designed, brand new and move-in ready, this spacious 4-bedroom, 2-bath home offers over 2,000 sq. ft. with a desirable split-bedroom floor plan and thoughtful details throughout. From the moment you arrive, you'll love the beautiful curb appeal and front landscaping with a sprinkler system in both the front and backyard. Inside, the open-concept living area flows into a gorgeous kitchen featuring custom cabinetry, a large center island, beautiful countertops, stainless appliances, and plenty of storage. The private primary suite offers a relaxing retreat with a spacious bedroom, large walk-in closet, dual sinks, a freestanding soaking tub, and separate walk-in shower. Three additional bedrooms provide plenty of space for family, guests, or a home office. Outside, enjoy the covered back patio and fully fenced backyard, perfect for entertaining, pets, or simply relaxing. An extra-deep two-car garage provides additional room for vehicles, storage, or workspace. With beautiful finishes, abundant storage, a functional floor plan, and wonderful indoor and outdoor living spaces, this home truly has it all!
| Price History | |
|---|---|
| 9/25/2026 | Listed $434,900 |
General Features
| Living Area | 2015 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Dishwasher,Electric Range,Microwave,Vented Exhaust Fan |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Stone |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 25-46630-0067-005-00 |
| Community Features | None |
| County | Tom Green |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Twin Oaks |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Southland Boulevard turn south on Shefflera to Home and address on your left |
| High School | Central |
| City | San Angelo |
| MLS Area | A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8232.84 |
| Carport Y/N | false |
| Elementary School | Bonham |
| Land Lease Y/N | false |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Star |
| Property Condition | Never Occupied |
| Lease Renewal Y/N | No |
| MLS Area Minor | A |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 5 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Split Bedroom Floorplan |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Unit,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Privacy |
|---|---|
| Parking Features | Attached,Garage,Garage Faces Rear,Off Street,On Street |
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 2015 |
| Lot Dimensions | 120x68 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested